Busca Generador Enfriado Por Agua, Generador Por Deutz Engine, Generador De Energía Magnética en el directorio Industry, Reliable fabricante / proveedor / fábrica de China
Home > Lista de Producto > Grupo electrógeno Deutz > DEUTZ generador diesel de tipo silencioso
Las últimas alertas sobre productos
DEUTZ generador diesel de tipo silencioso
  • DEUTZ generador diesel de tipo silencioso
Tipo de Pago: L/C,D/A,D/P,T/T
Cantidad de pedido mínima: 1 Piece/Pieces
Plazo de entrega: 25 días
Información básica

Modelo: BDA17S

Descripción del producto Especificaciones DEUTZ generador diesel de tipo silencioso
1. Enfriado por aire
2. Copiar alternador stamford
3. Excitación sin escobillas
4. ISO9001 y CE

DEUTZ generador diesel de tipo silencioso
BOBIG-DEUTZ FL912/913 SERIES DIESEL GENERATING SET
Model GF2-12 GF2-20 GF2-24 GF2-30 GF2-36 GF2-40 GF2-50
Engine Model F2L912 F3L912 F4L912 F4913 F4L912T F6L912 F6L912T
Engine Continue Power(KW) 1500rpm 14 24 32 34 41 48 61
1800rpm 17 28 38 40 48 55 72
Combustion System Direct injection
Cycle Vertical 4-Stroke ari-cooled direct injection
Governing method Machine Governor 5% 5% 5% 5% 5% 5% 5%
Electronic Governor 1% 1% 1% 1% 1% 1% 1%
Intaking method Natural apirated Turbo charging Natural apirated Turbo charging
Cylinder numbers 2 3 4 4 6 6 6
Bore/stroke(mm) 10/120 100/120 100/120 102/125 100/120 100/120 100/120
Displacement(L) 1.88 2.828 3.77 4.085 3.77 5.655 5.655
Compression ratio 17 17 17 17 17 17 17
Engine Maximum Power(KW) 1500RPM 16 26 35 37 45 52 66
1800RPM 19 30 42 44 52 62 78
Crankshaft rotation direction Counterclockwise(face to output end)
Fuel consumption(g/kw.h) 1500rpm 238 230 228 238 218 228 228
1800rpm 238 232 230 248 220 228 230
Generator Power(KW) Prime(continue 12 20 24 30 36 40 50
Standby(Maximum) 14 22 28 34 40 44 55
Lubrication System Capacity(L) 8 11 12 12 12 14 14
Lubrication Oil Consumption 1%
Combustion Air Flow (m3/min) 1.42 2.12 2.83 3.12 3.61 4.24 5.19
Exhaust Gas Flow(m3/min) 1.46 2.18 2.91 3.2 3.71 4.37 5.45
Exhaust Gas Temperature() 500 500 500 500 550 500 550
Area of Heat Dissipation() 0.08 0.12 0.16 0.16 0.16 0.24 0.24
Electric system 12V/24V
Net Weight(kg) 480 680 750 780 880 920 1150
Packing Size LWH(cm) 130*80*110 170*80*125 180*80*125 180*80*125 185

Grupos de Producto : Grupo electrógeno Deutz