Cantidad de pedido mínima: | 10 |
---|
Modelo: 173F
Model | KA173F |
Rated output(HP/rpm) | 4.7HP/3000, 5.5HP/3600 |
Rated output(KW/rpm) | 3.45KW/3000, 4.05KW/3600 |
Engine type | Single-cylinder, vertical, four-stroke, air-cooled, direct injection |
Cylinder Diameter*stroke(mm) | 73X59 |
Piston displacement (L) | 0.247 |
Compression ratio | 19 |
Max. no-load speed(r/min) | 108% of Rated rotary speed |
Min. no-load speed(r/min) | 1300 |
Lubrication system | Pressure splash complex Type |
Engine starting system | Recoil starter or Electric starter |
Output terminal rotation | AnticlockWise |
Fuel oil model | Summer: 0#, Winter: -10# |
Fuel tank capacity (L) | 3.5 |
Fuel consumption rate(g/kW. h) | 280/3000 288/3600 |
Oil grade | CD grade or SAE10W-30, 15W-40 |
Valve clearance(cold state) mm | 0.10-0.15 |
Lube oil capacity (L) | 1.65 |
Starting motor (V, kW) | 12V 0.8kW |
Charging generator(V, A) | 12V 3A |
Battery capacity(V, AH) | Above 12V-36AH |
Dimension (L*W*H)(mm) | 440*370*470 |
Net weight(kg) | 29 |
Grupos de Producto : Motor diesel